<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El rincón de Mario &#187; NASA&#8217;s Jet Propulsion Laboratory News and Features</title>
	<atom:link href="http://www.mariomedina.net/author/nasas-jet-propulsion-laboratory-news-and-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariomedina.net</link>
	<description>Pagina Personal de Mario Alberto Medina Nussbaum</description>
	<lastBuildDate>Sat, 30 Jan 2010 14:46:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Los chorros de Enceladus: Son humedos o solo locos?</title>
		<link>http://www.mariomedina.net/2008/11/26/enceladus-jets-are-they-wet-or-just-wild/</link>
		<comments>http://www.mariomedina.net/2008/11/26/enceladus-jets-are-they-wet-or-just-wild/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 07:00:00 +0000</pubDate>
		<dc:creator>NASA's Jet Propulsion Laboratory News and Features</dc:creator>
				<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[Conocimientos Generales]]></category>
		<category><![CDATA[agua]]></category>
		<category><![CDATA[encelado]]></category>
		<category><![CDATA[gases]]></category>
		<category><![CDATA[geisers]]></category>
		<category><![CDATA[hielo]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[saturno]]></category>

		<guid isPermaLink="false">tag:www.jpl.nasa.gov://59d769200184e8d2ad7d7a0a654b70eb</guid>
		<description><![CDATA[Scientists continue to search for the cause of the geysers on Saturn's moon Enceladus. ]]></description>
		<wfw:commentRss>http://www.mariomedina.net/2008/11/26/enceladus-jets-are-they-wet-or-just-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPL Camera Marks Hubble&#8217;s 100,000th Orbit</title>
		<link>http://www.mariomedina.net/2008/08/11/jpl-camera-marks-hubbles-100000th-orbit/</link>
		<comments>http://www.mariomedina.net/2008/08/11/jpl-camera-marks-hubbles-100000th-orbit/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 07:00:00 +0000</pubDate>
		<dc:creator>NASA's Jet Propulsion Laboratory News and Features</dc:creator>
				<category><![CDATA[Boda]]></category>
		<category><![CDATA[Conocimientos Generales]]></category>
		<category><![CDATA[Datos e Ideas Personales]]></category>
		<category><![CDATA[Poemas]]></category>
		<category><![CDATA[Primera Plana]]></category>

		<guid isPermaLink="false">tag:www.jpl.nasa.gov://cec8f7613575965ba92d32130985ce1d</guid>
		<description><![CDATA[To commemorate NASA's Hubble Space Telescope completing its 100,000th orbit on Aug. 10, scientists used the JPL-built Wide Field and Planetary Camera 2 onboard to take a snapshot of a dazzling region of a nebula 170,000 light-years away. 
]]></description>
		<wfw:commentRss>http://www.mariomedina.net/2008/08/11/jpl-camera-marks-hubbles-100000th-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Spacecraft Confirms Martian Water, Mission Extended</title>
		<link>http://www.mariomedina.net/2008/07/31/nasa-spacecraft-confirms-martian-water-mission-extended/</link>
		<comments>http://www.mariomedina.net/2008/07/31/nasa-spacecraft-confirms-martian-water-mission-extended/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 07:00:00 +0000</pubDate>
		<dc:creator>NASA's Jet Propulsion Laboratory News and Features</dc:creator>
				<category><![CDATA[Boda]]></category>
		<category><![CDATA[Conocimientos Generales]]></category>
		<category><![CDATA[Datos e Ideas Personales]]></category>
		<category><![CDATA[Poemas]]></category>
		<category><![CDATA[Primera Plana]]></category>

		<guid isPermaLink="false">tag:www.jpl.nasa.gov://b764ed9f2d68240a69429ef5c2b81a9e</guid>
		<description><![CDATA[Laboratory tests aboard NASA's Phoenix Mars Lander 
have identified water in a soil sample.]]></description>
		<wfw:commentRss>http://www.mariomedina.net/2008/07/31/nasa-spacecraft-confirms-martian-water-mission-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brightest Star in the Galaxy Has New Competition</title>
		<link>http://www.mariomedina.net/2008/07/15/brightest-star-in-the-galaxy-has-new-competition/</link>
		<comments>http://www.mariomedina.net/2008/07/15/brightest-star-in-the-galaxy-has-new-competition/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 07:00:00 +0000</pubDate>
		<dc:creator>NASA's Jet Propulsion Laboratory News and Features</dc:creator>
				<category><![CDATA[Boda]]></category>
		<category><![CDATA[Conocimientos Generales]]></category>
		<category><![CDATA[Datos e Ideas Personales]]></category>
		<category><![CDATA[Poemas]]></category>
		<category><![CDATA[Primera Plana]]></category>

		<guid isPermaLink="false">tag:www.jpl.nasa.gov://283f73fde34acdb674c418963223e2a0</guid>
		<description><![CDATA[A contender for the title of brightest star in our Milky Way galaxy has been unearthed in the dusty metropolis of the galaxy's center.]]></description>
		<wfw:commentRss>http://www.mariomedina.net/2008/07/15/brightest-star-in-the-galaxy-has-new-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare &#8216;Star-Making Machine&#8217; Found in Distant Universe</title>
		<link>http://www.mariomedina.net/2008/07/10/rare-star-making-machine-found-in-distant-universe/</link>
		<comments>http://www.mariomedina.net/2008/07/10/rare-star-making-machine-found-in-distant-universe/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 07:00:00 +0000</pubDate>
		<dc:creator>NASA's Jet Propulsion Laboratory News and Features</dc:creator>
				<category><![CDATA[Boda]]></category>
		<category><![CDATA[Conocimientos Generales]]></category>
		<category><![CDATA[Datos e Ideas Personales]]></category>
		<category><![CDATA[Poemas]]></category>
		<category><![CDATA[Primera Plana]]></category>

		<guid isPermaLink="false">tag:www.jpl.nasa.gov://f77adc5582e1dfd1c631ccaa1f456f46</guid>
		<description><![CDATA[Astronomers have uncovered an extreme stellar machine -- a galaxy in the 
very remote universe pumping out stars at a surprising rate of up to 4,000 
per year.]]></description>
		<wfw:commentRss>http://www.mariomedina.net/2008/07/10/rare-star-making-machine-found-in-distant-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Years of Space Rock: The Tunguska Impact</title>
		<link>http://www.mariomedina.net/2008/06/27/100-years-of-space-rock-the-tunguska-impact/</link>
		<comments>http://www.mariomedina.net/2008/06/27/100-years-of-space-rock-the-tunguska-impact/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 07:00:00 +0000</pubDate>
		<dc:creator>NASA's Jet Propulsion Laboratory News and Features</dc:creator>
				<category><![CDATA[Boda]]></category>
		<category><![CDATA[Conocimientos Generales]]></category>
		<category><![CDATA[Datos e Ideas Personales]]></category>
		<category><![CDATA[Poemas]]></category>
		<category><![CDATA[Primera Plana]]></category>

		<guid isPermaLink="false">tag:www.jpl.nasa.gov://b1bcd6fac1a48630877a42b806d6fe17</guid>
		<description><![CDATA[At around 7:17 on the morning of June 30, 1908, a man based at the trading post at Vanavara in Siberia is sitting on his front porch.]]></description>
		<wfw:commentRss>http://www.mariomedina.net/2008/06/27/100-years-of-space-rock-the-tunguska-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers Detect First Organic Molecule on an Exoplanet</title>
		<link>http://www.mariomedina.net/2008/03/19/astronomers-detect-first-organic-molecule-on-an-exoplanet/</link>
		<comments>http://www.mariomedina.net/2008/03/19/astronomers-detect-first-organic-molecule-on-an-exoplanet/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 07:00:00 +0000</pubDate>
		<dc:creator>NASA's Jet Propulsion Laboratory News and Features</dc:creator>
				<category><![CDATA[Boda]]></category>
		<category><![CDATA[Conocimientos Generales]]></category>
		<category><![CDATA[Datos e Ideas Personales]]></category>
		<category><![CDATA[Poemas]]></category>
		<category><![CDATA[Primera Plana]]></category>

		<guid isPermaLink="false">tag:www.jpl.nasa.gov://1b3b8a63c443ff8aeb33a1cb2e46c4e3</guid>
		<description><![CDATA[A team of astronomers, led by JPL's Mark Swain, has made the first detection ever of an organic molecule in the atmosphere of a Jupiter-sized planet orbiting another star.]]></description>
		<wfw:commentRss>http://www.mariomedina.net/2008/03/19/astronomers-detect-first-organic-molecule-on-an-exoplanet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
